For screen reader problems with this website, please call(563) 242-61215 6 3 2 4 2 6 1 2 1Standard carrier rates apply to texts.
Black Stainless Steel
$2,099.00
Stainless Steel
$1,999.00
Leveling Legs | 4 Adjustable |
Product Weight (lbs) | 190 |
Cooking Surface | Color-Coordinated Porcelain |
Electronic Ignition | Yes |
Grate Color | Black Matte |
Grate Material | Cast Iron |
Amps @ 120 Volts | 5 |
Min Circuit Required | 15A |
Voltage Rating | 120 V 60 Hz |
Bake | Yes |
Broil | Yes |
Cancel Button | Yes |
Set Clock | Yes |
Door Lock | Yes |
Lockout | Yes |
Quick Bake Convection | Yes |
Self-Clean | 2 3 Hours |
Start Button | Yes |
Timer Function | Yes |
Bake | 18000 BTU |
Baking System | Even Baking Technology |
Broil | 13500 BTU |
Broiling System | Vari-Broil™ High/Low |
Cleaning System | Self-Clean |
Convection | True Convection / 900 Watts |
Convection System | Quick Bake |
Hidden Bake Element | Yes |
Oven 1 Interior Color | Slate Blue |
Oven Interior Dimensions (DxHxW) | 19.13" x 20.63" x 24.38" |
Interior Lighting | 1 Incandescent |
Rack Configuration | 3 Standard |
Rack Positions | 6 positions |
Window | Large Visualite® |
Drawer Functionality | Storage |
Drawer Handle | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 5.6 |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | Yes |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 26.75 |
Height (in.) | 36.63 |
Width (in.) | 29.88 |
Promotional Period: 2022-01-01 to 2022-12-31
Frigidaire up to $100 Range Fit Guarantee Rebate Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Frigidaire Gallery up to $500 Rebate Rebate must be postmarked by 2022-05-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Frigidaire Gallery up to $200 Rebate Rebate must be postmarked by 2022-06-08.